Template:RachennPOI: Difference between revisions
Jump to navigation
Jump to search
TShinjitsu (talk | contribs) m TShinjitsu moved page Template:RachennRoute to Template:RachennPOI without leaving a redirect: Genericizing this. |
TShinjitsu (talk | contribs) header and other fun |
||
| Line 1: | Line 1: | ||
<includeonly>{| class="roundy" width="700px" style="border: 2px solid #4AA14D; background: #75C977; margin-right: 5px; margin-bottom: 5px;" | <includeonly>{| class="roundy" width="700px" style="border: 2px solid #4AA14D; background: #75C977; margin-right: 5px; margin-bottom: 5px;" | ||
| style="padding-left: 1em; padding-right: 1em; background-color: {{{BGCOLOR|}}}; font-weight: bold; text-align: center;" colspan=" | {{#ifeq:{{{TYPE|}}}|Route | ||
| <td style="padding-left: 1em; padding-right: 1em; background-color: {{{BGCOLOR|}}}; font-weight: bold; text-align: center;" colspan="13">Route {{{ROUTENUM|}}}</td><td style="padding-left: 1em; padding-right: 1em; background-color: {{{BGCOLOR|}}}; font-weight: bold; text-align: center;" colspan="2"> Length: {{{ROUTELEN|}}}</td> | |||
| <td style="padding-left: 1em; padding-right: 1em; background-color: {{{BGCOLOR|}}}; font-weight: bold; text-align: center;" colspan="15">{{{NAME|}}}</td>}} | |||
|- | |- | ||
| style="padding-left: 1em; padding-right: 1em; background-color: white; font-style: italic;" colspan="15" | {{{ | | style="padding-left: 1em; padding-right: 1em; background-color: white; font-style: italic;" colspan="15" | {{{DESC|}}} | ||
|- | |- | ||
{{#ifeq:{{{TYPE|}}}|Route|{{RachennRouteHeader}}|{{#ifeq:{{{TYPE|}}}|City|{{RachennCityHeader}}|}}}} | |||
{ | |||
|- | |- | ||
{{{1|}}}|- | {{{1|}}}|- | ||
| Line 126: | Line 112: | ||
Creates a route table. Here is a sample table: | Creates a route table. Here is a sample table: | ||
{{ | {{RachennPOI | ||
|TYPE=Route | |||
|BGCOLOR=#A3A6F0 | |BGCOLOR=#A3A6F0 | ||
|STATUS=RoadClosed | |||
|STATUSMSG=Closed after a Gyrados Suppression on 16/3/187 for repairs near Lake Kajiwarazaki, and upgrades on the entire route from Yaro City to Kajiwarazaki. Expected full reopening is 1/6/187. | |||
|ROUTENUM=404 | |ROUTENUM=404 | ||
|ROUTELEN=206.7km | |||
|ROUTEDESC=A route between Yaro City and Lake Kajiwarazaki, this route is considered a pleasant days trip. An old ghost town lays on the path up to the mountain lake. Currently undergoing some reconstruction near Lake Kajiwarazaki, and upgrades to the paths (including upgraded solar lamps and some waystations) are being added. | |ROUTEDESC=A route between Yaro City and Lake Kajiwarazaki, this route is considered a pleasant days trip. An old ghost town lays on the path up to the mountain lake. Currently undergoing some reconstruction near Lake Kajiwarazaki, and upgrades to the paths (including upgraded solar lamps and some waystations) are being added. | ||
|{{RachennRouteEntry | |{{RachennRouteEntry | ||
| Line 143: | Line 133: | ||
}} | }} | ||
Or a city: | |||
{{RachennPOI | |||
|TYPE=City | |||
|NAME=Yaro City | |||
|BGCOLOR=#A3A6F0 | |||
|STATUS=InclementWeather | |||
|STATUSMSG=Typhoon Krovanh is making landfall starting on the 2nd of the 4th month, through the 5th. | |||
|DESC=A picturesque city that once was the home of the now extinct Yaro clan, it's chief tourist spot is a castle cleaved in half by a giant Klevor, once a time in the past. | |||
}} | |||
</noinclude> | </noinclude> | ||
Revision as of 00:15, 8 November 2025
Creates a route table. Here is a sample table:
| Route 404 | Length: 206.7km | ||||||||||||||
| Pokémon | Location | Levels | Observed Chance | IUCN Rating | Dangerous | Special Method | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| ||||||
| Pidgey | Lower Half | 10~15 | 65% | 25% | 5% | 15% | 40% | 40% | 40% | LC | No | ||||
Or a city:
| Yaro City | ||||||||||||||
| A picturesque city that once was the home of the now extinct Yaro clan, it's chief tourist spot is a castle cleaved in half by a giant Klevor, once a time in the past. | ||||||||||||||
| Header 1 | Header 2 | Header 3 | Header 4 | Header 5 | Header 6 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|








