Template:RachennRouteHeader: Difference between revisions

From Stellar Kennings
Jump to navigation Jump to search
fixing | to {{!}}
swapped variable invoke and added in ;
Line 1: Line 1:
<includeonly>{{!}}-
<includeonly>{{!}}-
! class="roundytl" style="padding-left: 1em; padding-right: 1em; background-color: {{{BGCOLOR|}}};" rowspan="2" {{!}} Pokémon
! class="roundytl" style="padding-left: 1em; padding-right: 1em; background-color: {{{COLOR|}}};" rowspan="2" {{!}} Pokémon
! style="padding-left: 1em; padding-right: 1em; background-color: {{{BGCOLOR|}}};" rowspan="2" {{!}} Location
! style="padding-left: 1em; padding-right: 1em; background-color: {{{COLOR|}}};" rowspan="2" {{!}} Location
! style="padding-left: 1em; padding-right: 1em; background-color: {{{BGCOLOR|}}};" rowspan="2" {{!}} Levels
! style="padding-left: 1em; padding-right: 1em; background-color: {{{COLOR|}}};" rowspan="2" {{!}} Levels
! style="padding-left: 1em; padding-right: 1em; background-color: {{{BGCOLOR|}}}" colspan="10" {{!}} Observed Chance
! style="padding-left: 1em; padding-right: 1em; background-color: {{{COLOR|}}}" colspan="10" {{!}} Observed Chance
! style="padding-left: 1em; padding-right: 1em; background-color: {{{BGCOLOR|}}};" rowspan="2" {{!}} IUCN Rating
! style="padding-left: 1em; padding-right: 1em; background-color: {{{COLOR|}}};" rowspan="2" {{!}} IUCN Rating
! class="roundytr" style="padding-left: 1em; padding-right: 1em; background-color: {{{BGCOLOR|}}};" rowspan="2" {{!}} Dangerous
! class="roundytr" style="padding-left: 1em; padding-right: 1em; background-color: {{{COLOR|}}};" rowspan="2" {{!}} Dangerous
{{!}}-
{{!}}-
! style="background-color: #344E65" {{!}} [[File:Clear-day.png|Clear]]
! style="background-color: #344E65;" {{!}} [[File:Clear-day.png|Clear]]
! style="background-color: #344E65" {{!}} [[File:Rain.png|Rain]]
! style="background-color: #344E65;" {{!}} [[File:Rain.png|Rain]]
! style="background-color: #344E65" {{!}} [[File:Thunderstorms.png|Thunderstorm]]
! style="background-color: #344E65;" {{!}} [[File:Thunderstorms.png|Thunderstorm]]
! style="background-color: #344E65" {{!}} [[File:Snow.png|Snow]]
! style="background-color: #344E65;" {{!}} [[File:Snow.png|Snow]]
! style="background-color: #344E65" {{!}} [[File:Dust.png|Dust]]
! style="background-color: #344E65;" {{!}} [[File:Dust.png|Dust]]
! style="background-color: #344E65" {{!}} [[File:Fog.png|Fog]]
! style="background-color: #344E65;" {{!}} [[File:Fog.png|Fog]]
! style="background-color: #344E65" {{!}} [[File:Sunrise.png|Morning]]
! style="background-color: #344E65;" {{!}} [[File:Sunrise.png|Morning]]
! style="background-color: #344E65" {{!}} [[File:Clear-day.png|Day]]
! style="background-color: #344E65;" {{!}} [[File:Clear-day.png|Day]]
! style="background-color: #344E65" {{!}} [[File:Sunset.png|Evening]]
! style="background-color: #344E65;" {{!}} [[File:Sunset.png|Evening]]
! style="background-color: #344E65" {{!}} [[File:Clear-night.png|Night]]</includeonly><noinclude>Helper function for Template:RachennPOI</noinclude>
! style="background-color: #344E65;" {{!}} [[File:Clear-night.png|Night]]</includeonly><noinclude>Helper function for Template:RachennPOI</noinclude>

Revision as of 12:40, 8 November 2025

Helper function for Template:RachennPOI