Template:RachennRouteHeader: Difference between revisions

From Stellar Kennings
Jump to navigation Jump to search
fixing missed column
color invokes fixed..?
Line 1: Line 1:
<includeonly>{{!}}-
<includeonly>{{!}}-
! class="roundytl" style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|BGCOLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" rowspan="2" {{!}} Pokémon
! class="roundytl" style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|COLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" rowspan="2" {{!}} Pokémon
! style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|BGCOLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" rowspan="2" {{!}} Location
! style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|COLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" rowspan="2" {{!}} Location
! style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|BGCOLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" rowspan="2" {{!}} Levels
! style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|COLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" rowspan="2" {{!}} Levels
! style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|BGCOLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" colspan="10" {{!}} Observed Chance
! style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|COLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" colspan="10" {{!}} Observed Chance
! style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|BGCOLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" rowspan="2" {{!}} IUCN Rating
! style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|COLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" rowspan="2" {{!}} IUCN Rating
! class="roundytr" style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|BGCOLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" rowspan="2" {{!}} Dangerous
! class="roundytr" style="padding-left: 1em; padding-right: 1em; background-color: #{{RachennPOIColor|COLOR={{{COLOR|}}}|STATUS={{{STATUS|}}}}};" rowspan="2" {{!}} Dangerous
{{!}}-
{{!}}-
! style="background-color: #344E65;" {{!}} [[File:Clear-day.png|Clear]]
! style="background-color: #344E65;" {{!}} [[File:Clear-day.png|Clear]]

Revision as of 13:31, 8 November 2025

Helper function for Template:RachennPOI